Ground Floor

First Floor

Disclaimer: These particulars are issued on the understanding that they will not be construed as forming part of any contract. Measurements are approximate and maps are not drawn to scale. The developers reserve the right to make alterations to the design and specifi cation in the overall interest of the development.
- Suitable for Owner Occupiers and Investors
- Car Parking Available
- Mature Landscaping
Accommodation Schedule
| BLOCK B | Square Metres | Square Feet |
|---|---|---|
| Ground Floor | ||
| Retail Unit 1 | 150 | 1614 |
| Retail Unit 2 | 84 | 904 |
| Retail Unit 3 | 87 | 936 |
| Retail Unit 4 | 131 | 1410 |
| Retail Unit 5 | 165 | 1776 |
Floor areas can be adjusted to suit prospective purchasers
Specification
Each retail unit is provided on a shell finish ready for tenants fit out with shop front fitted.
| BLOCK A | Square Metres | Square Feet |
|---|---|---|
| First Floor | ||
| Office Unit 1 | 76.5 | 823 |
| Office Unit 2 | 76.5 | 823 |
HOME | RESIDENTAL | COMMERCIAL






